A man buried in United Kingdom in the Contemporary era

The Modern United Kingdom is a dynamic and culturally rich nation characterized by its diverse society, historical depth, and global influence. This era, primarily spanning the late 20th century into the 21st century, reflects significant developments in technology, geopolitics, social changes, and cultural expressions.
Society and Demographics
The UK is a multicultural nation, home to people from various ethnicities and backgrounds, largely influenced by its colonial past and global ties. Migration has played a significant role in shaping modern British society, leading to a vibrant mix of cultures, languages, and traditions. Urban centers such as London, Birmingham, and Manchester are particularly known for their multicultural communities.
Governance and Politics
The United Kingdom is a constitutional monarchy with a parliamentary democracy. The reigning monarch as of this era is King Charles III, and the country is governed by a Prime Minister and Parliament. Political discourse is characterized by themes such as Brexit, which marked a significant change in the UK's relationship with the European Union, and debates around devolution and the independence of constituent countries like Scotland and Wales.
Economy and Industry
The UK has a highly developed and diversified economy, ranking among the largest in the world. London serves as a global financial hub, contributing significantly to the banking and finance sector. The modern economy also emphasizes technology, creative industries, and green energy, with advancements in artificial intelligence, digital marketing, and sustainable practices.
Technology and Innovation
In the technological sphere, the UK is at the forefront of innovation, particularly in fields such as healthcare, fintech, and renewable energy. Initiatives to promote tech startups and research in artificial intelligence and biotechnology are prominent. The government's focus on digital infrastructure, including the expansion of high-speed broadband and 5G networks, reflects the adaptation to a digital-first society.
Culture and Arts
Culturally, the UK is rich and diverse, maintaining its legacy in literature, theatre, and music, while also embracing contemporary arts and modern media. The British film and music industries continue to thrive, with notable contributions to international cinema and pop music. Television creators like those behind \Doctor Who" and "The Crown" demonstrate the reach and influence of British media.
Education and Academia
Education in the UK is renowned for its quality, with institutions like Oxford and Cambridge holding prestigious positions globally. There is a strong emphasis on research and development, and the UK attracts international students drawn by its robust academic programs. Modern educational reforms focus on inclusivity and adapting to technological advancements.
Social Issues and Movements
The Modern United Kingdom grapples with various social issues, including debates over immigration, socioeconomic inequality, and environmental sustainability. Social movements advocating for racial equality, gender rights, and climate action have gained momentum, influencing policy discussions and public consciousness.
Environment and Sustainability
Environmental awareness is a significant aspect of contemporary UK culture. The government and private sector actively work towards achieving sustainability targets, with policies promoting renewable energy sources, reduction of carbon emissions, and conservation efforts.
Conclusion
The Modern United Kingdom is a testament to resilience and adaptation in the face of global change. Its blend of historical tradition and modern innovation continues to shape not just the nation itself, but also its impact on the global stage. Through its leadership in various sectors, thriving cultural scene, and ongoing dialogues about social and political issues, the UK remains a pivotal player in the contemporary world."
Sample ID | Culture/Period | Date | Location | Action |
---|---|---|---|---|
HGDP01401 | Modern Russia | 2000 CE | Caucasus. Krasnodar, Russia | View |
HGDP01402 | Modern Russia | 2000 CE | Caucasus. Krasnodar, Russia | View |
ALB212 | Modern Albania | 2000 CE | Tirana, Albania | View |
Ale14 | Modern Russia | 2000 CE | Nikolskoye, Russia | View |
Ale32 | Modern Russia | 2000 CE | Petropavlovsk-Kamchatski, Russia | View |
Ale20 | Modern Russia | 2000 CE | Nikolskoye, Russia | View |
Ale22 | Modern Russia | 2000 CE | Nikolskoye, Russia | View |
altai363p | Modern Russia | 2000 CE | , Russia | View |
NA13607 | Modern Taiwan | 2000 CE | , Taiwan | View |
NA13616 | Modern Taiwan | 2000 CE | , Taiwan | View |
armenia293 | Modern Armenia | 2000 CE | Yerevan, Armenia | View |
S_Armenian-2 | Modern Armenia | 2000 CE | Kars (ancestors from Kars. born in Akhuzyan), Armenia | View |
NA13604 | Modern Taiwan | 2000 CE | , Taiwan | View |
B_Australian-3 | Modern Australia | 2000 CE | , Australia | View |
HGDP00058 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00090 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP01028 | Modern Botswana | 2000 CE | Or Namibia, Botswana | View |
HGDP01035 | Modern Botswana | 2000 CE | Or Namibia, Botswana | View |
HGDP01414 | Modern Kenya | 2000 CE | , Kenya | View |
HGDP01417 | Modern Kenya | 2000 CE | , Kenya | View |
HGDP01364 | Modern France | 2000 CE | , France | View |
HGDP01365 | Modern France | 2000 CE | , France | View |
HGDP00616 | Modern Israel | 2000 CE | , Israel | View |
HGDP00650 | Modern Israel | 2000 CE | , Israel | View |
HGDP01172 | Modern Italy | 2000 CE | , Italy | View |
HGDP00457 | Modern Central African Republic | 2000 CE | , Central African Republic | View |
HGDP00461 | Modern Central African Republic | 2000 CE | , Central African Republic | View |
HGDP00656 | Modern Papua New Guinea | 2000 CE | Bougainville, Papua New Guinea | View |
HGDP00660 | Modern Papua New Guinea | 2000 CE | Bougainville, Papua New Guinea | View |
S_Brahmin-1 | Modern India | 2000 CE | Visakhapatnam, India | View |
S_Brahmin-2 | Modern India | 2000 CE | Visakhapatnam, India | View |
HGDP00019 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00027 | Modern Pakistan | 2000 CE | , Pakistan | View |
BulgarianB4 | Modern Bulgaria | 2000 CE | Plovdiv, Bulgaria | View |
BulgarianC1 | Modern Bulgaria | 2000 CE | Plovdiv, Bulgaria | View |
Burm16 | Modern Myanmar | 2000 CE | Mandalay/Mandalay/Burmese, Myanmar | View |
S_Burmese-2 | Modern Myanmar | 2000 CE | Yangon (sampled in Singapore), Myanmar | View |
HGDP00338 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00428 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00713 | Modern Cambodia | 2000 CE | , Cambodia | View |
HGDP00717 | Modern Cambodia | 2000 CE | , Cambodia | View |
TGBS21 | Modern Argentina | 2000 CE | , Argentina | View |
ch113 | Modern Russia | 2000 CE | Grozny in Chechen Republic, Russia | View |
HGDP01320 | Modern China | 2000 CE | , China | View |
HGDP01323 | Modern China | 2000 CE | , China | View |
NAD59 | Modern Canada | 2000 CE | Canada, Canada | View |
NAD93 | Modern Canada | 2000 CE | Uranium City, Canada | View |
S_Chukchi-1 | Modern Russia | 2000 CE | Sireniki. Chukchi Peninsula, Russia | View |
Cree5 | Modern Canada | 2000 CE | Saskatchewan, Canada | View |
Cree6 | Modern Canada | 2000 CE | Saskatchewan, Canada | View |
B_Crete-1 | Modern Greece | 2000 CE | Preveliana. Irakleioy, Greece | View |
B_Crete-2 | Modern Greece | 2000 CE | Psychro. Lassithi, Greece | View |
NA15728 | Modern Czech Republic | 2000 CE | Pre-1989, Czech Republic | View |
HGDP01312 | Modern China | 2000 CE | , China | View |
HGDP01314 | Modern China | 2000 CE | , China | View |
HGDP01315 | Modern China | 2000 CE | , China | View |
HGDP01215 | Modern China | 2000 CE | , China | View |
DNK05 | Modern South Sudan | 2000 CE | Aweil, South Sudan | View |
DNK11 | Modern South Sudan | 2000 CE | Aweil, South Sudan | View |
HGDP00569 | Modern Israel | 2000 CE | , Israel | View |
HGDP00597 | Modern Israel | 2000 CE | , Israel | View |
Dusun22 | Modern Brunei | 2000 CE | Tutong/Brunei/Dusun, Brunei | View |
S_Dusun-2 | Modern Brunei | 2000 CE | Tutong District. Lamunin, Brunei | View |
HG00126 | Modern United Kingdom | 2000 CE | Kent, United Kingdom | View |
HG00128 | Modern United Kingdom | 2000 CE | Kent, United Kingdom | View |
HG02943 | Modern Nigeria | 2000 CE | , Nigeria | View |
HG03100 | Modern Nigeria | 2000 CE | , Nigeria | View |
Esk29 | Modern Russia | 2000 CE | New Chaplino, Russia | View |
Nesk_22 | Modern Russia | 2000 CE | Naukan, Russia | View |
Nesk_25 | Modern Russia | 2000 CE | Naukan, Russia | View |
S_Eskimo_Sireniki-2 | Modern Russia | 2000 CE | Sireniki. Chukchi Peninsula, Russia | View |
Sir26 | Modern Russia | 2000 CE | Sireniki, Russia | View |
Est375 | Modern Estonia | 2000 CE | Parnu. Avinurme. Viljandi. Talinn, Estonia | View |
Est400 | Modern Estonia | 2000 CE | Parnu. Avinurme. Viljandi. Talinn, Estonia | View |
Nlk1 | Modern Russia | 2000 CE | Djigda, Russia | View |
Nlk18 | Modern Russia | 2000 CE | Djigda, Russia | View |
Nlk3 | Modern Russia | 2000 CE | Djigda, Russia | View |
S_Finnish-3 | Modern Finland | 2000 CE | Finnish, Finland | View |
HGDP00526 | Modern France | 2000 CE | , France | View |
HG02464 | Modern Gambia | 2000 CE | Western District, Gambia | View |
HG02574 | Modern Gambia | 2000 CE | Western District, Gambia | View |
mg27 | Modern Georgia | 2000 CE | Zugdidi in Megrelia, Georgia | View |
mg31 | Modern Georgia | 2000 CE | Zugdidi in Megrelia, Georgia | View |
NA17377 | Modern Greece | 2000 CE | , Greece | View |
NA17374 | Modern Greece | 2000 CE | , Greece | View |
HGDP00783 | Modern China | 2000 CE | , China | View |
HGDP00785 | Modern China | 2000 CE | , China | View |
S_Hawaiian-1 | Modern USA | 2000 CE | , USA | View |
HGDP00124 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00125 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP01240 | Modern China | 2000 CE | , China | View |
HGDP01242 | Modern China | 2000 CE | , China | View |
NA15202 | Modern Hungary | 2000 CE | , Hungary | View |
NA15203 | Modern Hungary | 2000 CE | , Hungary | View |
NA15761 | Modern Iceland | 2000 CE | , Iceland | View |
NA15763 | Modern Iceland | 2000 CE | , Iceland | View |
S_Igbo-1 | Modern Nigeria | 2000 CE | Kwamba Suleja, Nigeria | View |
S_Igbo-2 | Modern Nigeria | 2000 CE | Kwamba Suleja, Nigeria | View |
Igorot21 | Modern Philippines | 2000 CE | Mountain Province/Kankanaey, Philippines | View |
S_Igorot-1 | Modern Philippines | 2000 CE | Mountain Province. Luzon Island (sampled in Singapore), Philippines | View |
iran11 | Modern Iran | 2000 CE | migrants collected in Kuwait, Iran | View |
iran17 | Modern Iran | 2000 CE | migrants collected in Kuwait, Iran | View |
S_Irula-1 | Modern India | 2000 CE | , India | View |
S_Irula-2 | Modern India | 2000 CE | , India | View |
HGDP01153 | Modern Italy | 2000 CE | , Italy | View |
S_Itelman-1 | Modern Russia | 2000 CE | Kovran. Kamchatka, Russia | View |
HGDP00749 | Modern Japan | 2000 CE | , Japan | View |
HGDP00773 | Modern Japan | 2000 CE | , Japan | View |
S_Japanese-3 | Modern Japan | 2000 CE | Tokyo, Japan | View |
IraqiJew1771 | Modern Iraq | 2000 CE | migrants collected in Israel, Iraq | View |
IraqiJew4291 | Modern Iraq | 2000 CE | migrants collected in Israel, Iraq | View |
YemeniteJew4695 | Modern Yemen | 2000 CE | migrants collected in Israel, Yemen | View |
YemeniteJew5433 | Modern Yemen | 2000 CE | migrants collected in Israel, Yemen | View |
Jordan214 | Modern Jordan | 2000 CE | migrants collected in Kuwait, Jordan | View |
Jordan445 | Modern Jordan | 2000 CE | migrants collected in Kuwait, Jordan | View |
Jordan603 | Modern Jordan | 2000 CE | migrants collected in Kuwait, Jordan | View |
HGDP00987 | Modern Namibia | 2000 CE | , Namibia | View |
HGDP00991 | Modern Namibia | 2000 CE | , Namibia | View |
HGDP01032 | Modern Namibia | 2000 CE | , Namibia | View |
HGDP00286 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00328 | Modern Pakistan | 2000 CE | , Pakistan | View |
S_Kapu-1 | Modern India | 2000 CE | Visakhapatnam, India | View |
S_Kapu-2 | Modern India | 2000 CE | Visakhapatnam, India | View |
HGDP01012 | Modern Brazil | 2000 CE | , Brazil | View |
HGDP01018 | Modern Brazil | 2000 CE | , Brazil | View |
S_Khomani_San-1 | Modern South Africa | 2000 CE | Andriesvale. Northern Cape. South Africa, South Africa | View |
S_Khomani_San-2 | Modern South Africa | 2000 CE | Andriesvale. Northern Cape. South Africa, South Africa | View |
S_Khonda_Dora-1 | Modern India | 2000 CE | , India | View |
S_Kongo-2 | Modern Congo | 2000 CE | Bandevouri-Fang, Congo | View |
NA00726 | Modern South Korea | 2000 CE | USA cell line repository, South Korea | View |
ND19394 | Modern South Korea | 2000 CE | USA cell line repository, South Korea | View |
Kusunda02 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
Kusunda15 | Modern Nepal | 2000 CE | Nepal. Khadre. Dang, Nepal | View |
S_Kyrgyz-1 | Modern Kyrgyzstan | 2000 CE | Bishkek, Kyrgyzstan | View |
S_Kyrgyz-2 | Modern Kyrgyzstan | 2000 CE | Bishkek, Kyrgyzstan | View |
S_Lemande-1 | Modern Cameroon | 2000 CE | Tobagne, Cameroon | View |
S_Lemande-2 | Modern Cameroon | 2000 CE | Tobagne, Cameroon | View |
lez49 | Modern Russia | 2000 CE | Dagestanskiye Ogni in Dagestan, Russia | View |
S_Lezgin-2 | Modern Russia | 2000 CE | Dagestanskiye Ogni. Dagestan, Russia | View |
NA19023 | Modern Kenya | 2000 CE | Webuye, Kenya | View |
NA19044 | Modern Kenya | 2000 CE | Webuye, Kenya | View |
Ayodo_430C | Modern Kenya | 2000 CE | BondoDistrict, Kenya | View |
Ayodo_502C | Modern Kenya | 2000 CE | BondoDistrict, Kenya | View |
S_Madiga-1 | Modern India | 2000 CE | Visakhapatnam, India | View |
S_Madiga-2 | Modern India | 2000 CE | Visakhapatnam, India | View |
HGDP00157 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00160 | Modern Pakistan | 2000 CE | , Pakistan | View |
S_Mala-2 | Modern India | 2000 CE | Visakhapatnam, India | View |
S_Mala-3 | Modern India | 2000 CE | Visakhapatnam, India | View |
HGDP00915 | Modern Senegal | 2000 CE | , Senegal | View |
HGDP01199 | Modern Senegal | 2000 CE | , Senegal | View |
Mansi79 | Modern Russia | 2000 CE | Sos'va river, Russia | View |
S_Mansi-2 | Modern Russia | 2000 CE | Shugur. Western Siberia, Russia | View |
S_Maori-1 | Modern New Zealand | 2000 CE | , New Zealand | View |
NA21490 | Modern Kenya | 2000 CE | Kinyawa, Kenya | View |
NA21581 | Modern Kenya | 2000 CE | Kinyawa, Kenya | View |
HGDP00855 | Modern Mexico | 2000 CE | , Mexico | View |
HGDP00857 | Modern Mexico | 2000 CE | , Mexico | View |
HGDP00449 | Modern Congo | 2000 CE | , Congo | View |
HGDP00474 | Modern Congo | 2000 CE | , Congo | View |
HGDP00476 | Modern Congo | 2000 CE | , Congo | View |
HG03078 | Modern Sierra Leone | 2000 CE | , Sierra Leone | View |
HG03085 | Modern Sierra Leone | 2000 CE | , Sierra Leone | View |
S_Zapotec-1 | Modern Mexico | 2000 CE | San Juan Guelavia, Mexico | View |
S_Zapotec-2 | Modern Mexico | 2000 CE | San Juan Guelavia, Mexico | View |
HGDP01191 | Modern China | 2000 CE | , China | View |
HGDP01198 | Modern China | 2000 CE | , China | View |
S_Mixtec-1 | Modern Mexico | 2000 CE | San Andres Nuxino, Mexico | View |
S_Mixtec-2 | Modern Mexico | 2000 CE | San Andres Nuxino, Mexico | View |
HGDP01223 | Modern China | 2000 CE | , China | View |
HGDP01228 | Modern China | 2000 CE | , China | View |
HGDP01253 | Modern Algeria | 2000 CE | , Algeria | View |
HGDP01274 | Modern Algeria | 2000 CE | , Algeria | View |
S_Nahua-2 | Modern Mexico | 2000 CE | Zitlala, Mexico | View |
HGDP01338 | Modern China | 2000 CE | , China | View |
HGDP01345 | Modern China | 2000 CE | , China | View |
S_Naxi-2 | Modern China | 2000 CE | , China | View |
S_Norwegian-1 | Modern Norway | 2000 CE | , Norway | View |
HGDP00796 | Modern United Kingdom | 2000 CE | Orkney Islands, United Kingdom | View |
HGDP00798 | Modern United Kingdom | 2000 CE | Orkney Islands, United Kingdom | View |
HGDP01203 | Modern China | 2000 CE | , China | View |
HGDP01211 | Modern China | 2000 CE | , China | View |
HGDP00722 | Modern Israel | 2000 CE | , Israel | View |
HGDP00725 | Modern Israel | 2000 CE | , Israel | View |
HGDP00737 | Modern Israel | 2000 CE | , Israel | View |
HGDP00216 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00232 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00702 | Modern Colombia | 2000 CE | , Colombia | View |
HGDP00706 | Modern Colombia | 2000 CE | , Colombia | View |
HGDP01044 | Modern Mexico | 2000 CE | , Mexico | View |
HGDP01047 | Modern Mexico | 2000 CE | , Mexico | View |
S_Polish-1 | Modern Poland | 2000 CE | , Poland | View |
S_Punjabi-4 | Modern Pakistan | 2000 CE | Lahore, Pakistan | View |
NA11201 | Modern Peru | 2000 CE | , Peru | View |
NA11200 | Modern Peru | 2000 CE | , Peru | View |
S_Quechua-3 | Modern Peru | 2000 CE | , Peru | View |
S_Relli-1 | Modern India | 2000 CE | Visakhapatnam, India | View |
S_Relli-2 | Modern India | 2000 CE | Visakhapatnam, India | View |
abh107 | Modern Abkhazia | 2000 CE | Sukhum, Abkhazia | View |
S_Abkhasian-2 | Modern Abkhazia | 2000 CE | Sukhum, Abkhazia | View |
NorthOssetia12 | Modern Russia | 2000 CE | Vladikavkaz in Republic of North Ossetia Alania, Russia | View |
NorthOssetia5 | Modern Russia | 2000 CE | Vladikavkaz in Republic of North Ossetia Alania, Russia | View |
HGDP00887 | Modern Russia | 2000 CE | Vologda Administrative Region, Russia | View |
HGDP00903 | Modern Russia | 2000 CE | Vologda Administrative Region, Russia | View |
S_Saami-1 | Modern Finland | 2000 CE | Utsjoki, Finland | View |
S_Saami-2 | Modern Finland | 2000 CE | Utsjoki, Finland | View |
S_Saharawi-1 | Modern Western Sahara (Morocco) | 2000 CE | Close to the Algerian border, Western Sahara (Morocco) | View |
S_Saharawi-2 | Modern Western Sahara (Morocco) | 2000 CE | Close to the Algerian border, Western Sahara (Morocco) | View |
S_Samaritan-1 | Modern Israel | 2000 CE | Mount Gerizim, Israel | View |
HGDP01078 | Modern Italy | 2000 CE | , Italy | View |
HGDP01079 | Modern Italy | 2000 CE | , Italy | View |
HGDP01333 | Modern China | 2000 CE | , China | View |
HGDP01335 | Modern China | 2000 CE | , China | View |
HGDP00195 | Modern Pakistan | 2000 CE | , Pakistan | View |
HGDP00208 | Modern Pakistan | 2000 CE | , Pakistan | View |
Ayodo_81S | Modern Kenya | 2000 CE | Garissa, Kenya | View |
S_Tajik-1 | Modern Tajikistan | 2000 CE | Shughnon District, Tajikistan | View |
S_Tajik-2 | Modern Tajikistan | 2000 CE | Shughnon District, Tajikistan | View |
CHI007 | Modern Thailand | 2000 CE | USA cell line repository, Thailand | View |
CHI034 | Modern Thailand | 2000 CE | USA cell line repository, Thailand | View |
HGDP01350 | Modern China | 2000 CE | , China | View |
HGDP01355 | Modern China | 2000 CE | , China | View |
Tuba19 | Modern Russia | 2000 CE | Artybash and Kebezen, Russia | View |
Tuba9 | Modern Russia | 2000 CE | Artybash and Kebezen, Russia | View |
HGDP01095 | Modern China | 2000 CE | , China | View |
HGDP01098 | Modern China | 2000 CE | , China | View |
S_Turkish-1 | Modern Turkey | 2000 CE | Kayseri, Turkey | View |
S_Turkish-2 | Modern Turkey | 2000 CE | Kayseri, Turkey | View |
Ul31 | Modern Russia | 2000 CE | Nizhniy Gavan, Russia | View |
Ul5 | Modern Russia | 2000 CE | Bogorodskoe, Russia | View |
HGDP01297 | Modern China | 2000 CE | Yili, China | View |
HGDP01306 | Modern China | 2000 CE | Yili, China | View |
HGDP01246 | Modern China | 2000 CE | , China | View |
HGDP01250 | Modern China | 2000 CE | , China | View |
S_Yadava-1 | Modern India | 2000 CE | Visakhapatnam, India | View |
S_Yadava-2 | Modern India | 2000 CE | Visakhapatnam, India | View |
HGDP00951 | Modern Russia | 2000 CE | , Russia | View |
HGDP00956 | Modern Russia | 2000 CE | , Russia | View |
HGDP01179 | Modern China | 2000 CE | , China | View |
HGDP01188 | Modern China | 2000 CE | , China | View |
HGDP01079 | 0 | Sardinia, Italy | View | |
HGDP01078 | 0 | Sardinia, Italy | View | |
HGDP01323 | 0 | , China | View | |
HGDP00616 | 0 | , Israel | View | |
HGDP00725 | 0 | , Israel | View | |
HGDP01338 | 0 | , China | View | |
HGDP01333 | 0 | , China | View | |
HGDP00449 | 0 | , Congo | View | |
HGDP00476 | 0 | , Congo | View | |
HGDP00027 | 0 | , Pakistan | View | |
HGDP01345 | 0 | , China | View | |
HGDP01402 | 0 | Krasnodar, Russia | View | |
HGDP00737 | 0 | , Israel | View | |
HGDP00232 | 0 | , Pakistan | View | |
HGDP01246 | 0 | , China | View | |
HGDP00773 | 0 | , Japan | View | |
HGDP00749 | 0 | , Japan | View | |
HGDP00597 | 0 | Carmel, Israel | View | |
HGDP01198 | 0 | , China | View | |
HGDP00058 | 0 | , Pakistan | View | |
HGDP00785 | 0 | , China | View | |
HGDP00903 | 0 | Vologda Administrative, Russia | View | |
HGDP01098 | 0 | , China | View | |
HGDP00706 | 0 | , Colombia | View | |
HGDP01253 | 0 | , Algeria | View | |
HGDP00569 | 0 | Carmel, Israel | View | |
HGDP01240 | 0 | , China | View | |
HGDP01315 | 0 | , China | View | |
HGDP00160 | 0 | , Pakistan | View | |
HGDP01364 | 0 | , France | View | |
HGDP01032 | 0 | , Namibia | View | |
HGDP01153 | 0 | , Italy | View | |
HGDP01047 | 0 | , Mexico | View | |
HGDP00338 | 0 | , Pakistan | View | |
HGDP00991 | 0 | , Namibia | View | |
HGDP01274 | 0 | , Algeria | View | |
HGDP00660 | 0 | Bougainville, Papua New Guinea | View | |
HGDP00216 | 0 | , Pakistan | View | |
HGDP00656 | 0 | Bougainville, Papua New Guinea | View | |
HGDP01044 | 0 | , Mexico | View | |
HGDP01242 | 0 | , China | View | |
HGDP01417 | 0 | , Kenya | View | |
HGDP00956 | 0 | , Russia | View | |
HGDP01320 | 0 | , China | View | |
HGDP01179 | 0 | , China | View | |
HGDP00124 | 0 | , Pakistan | View | |
HGDP01414 | 0 | , Kenya | View | |
HGDP00090 | 0 | , Pakistan | View | |
HGDP00195 | 0 | , Pakistan | View | |
HGDP01188 | 0 | , China | View | |
HGDP01250 | 0 | , China | View | |
HGDP00474 | 0 | , Congo | View | |
HGDP01199 | 0 | , Senegal | View | |
HGDP01018 | 0 | , Brazil | View | |
HGDP00650 | 0 | , Israel | View | |
HGDP00157 | 0 | , Pakistan | View | |
HGDP00286 | 0 | , Pakistan | View | |
HGDP00526 | 0 | , France | View | |
HGDP00717 | 0 | , Cambodia | View | |
HGDP00783 | 0 | , China | View | |
HGDP01401 | 0 | Krasnodar, Russia | View | |
HGDP01365 | 0 | , France | View | |
HGDP00722 | 0 | , Israel | View | |
HGDP00887 | 0 | Vologda Administrative, Russia | View | |
HGDP01335 | 0 | , China | View | |
HGDP01306 | 0 | Yili, China | View | |
HGDP00987 | 0 | , Namibia | View | |
HGDP00951 | 0 | , Russia | View | |
HGDP00713 | 0 | , Cambodia | View | |
HGDP01172 | 0 | , Italy | View | |
HGDP01035 | 0 | , BotswanaOrNamibia | View | |
HGDP01215 | 0 | , China | View | |
HGDP00428 | 0 | , Pakistan | View | |
HGDP01350 | 0 | , China | View | |
HGDP00855 | 0 | , Mexico | View | |
HGDP01314 | 0 | , China | View | |
HGDP00702 | 0 | , Colombia | View | |
HGDP00208 | 0 | , Pakistan | View | |
HGDP01095 | 0 | , China | View | |
HGDP01012 | 0 | , Brazil | View | |
HGDP01223 | 0 | , China | View | |
HGDP01228 | 0 | , China | View | |
HGDP00125 | 0 | , Pakistan | View | |
HGDP01028 | 0 | , BotswanaOrNamibia | View | |
HGDP01297 | 0 | Yili, China | View | |
HGDP01191 | 0 | , China | View | |
HGDP00328 | 0 | , Pakistan | View | |
HGDP00019 | 0 | , Pakistan | View | |
HGDP00461 | 0 | , Central African Republic | View | |
HGDP01312 | 0 | , China | View | |
HGDP00915 | 0 | , Senegal | View | |
HGDP00857 | 0 | , Mexico | View | |
HGDP00457 | 0 | , Central African Republic | View | |
HGDP01355 | 0 | , China | View | |
HGDP01211 | 0 | , China | View | |
HGDP00798 | 0 | , United Kingdom | View | |
HGDP01203 | 0 | , China | View | |
HGDP00796 | 0 | , United Kingdom | View | |
HG00126 | 2000 CE | England. Kent, United Kingdom | View | |
HG00128 | 2000 CE | England. Kent, United Kingdom | View | |
HG02464 | 2000 CE | Western Divisions, Gambia | View | |
HG02574 | 2000 CE | Western Divisions, Gambia | View | |
HG02943 | 2000 CE | Esan, Nigeria | View | |
HG03100 | 2000 CE | Esan, Nigeria | View | |
HG03078 | 2000 CE | Mende, Sierra Leone | View | |
HG03085 | 2000 CE | Mende, Sierra Leone | View | |
NA19023 | 2000 CE | Webuye, Kenya | View | |
HGDP00796 | 2000 CE | , United Kingdom | View | |
HGDP00798 | 2000 CE | , United Kingdom | View | |
HGDP01253 | 2000 CE | , Algeria | View | |
HGDP01274 | 2000 CE | , Algeria | View | |
HGDP01028 | 2000 CE | , BotswanaOrNamibia | View | |
HGDP01035 | 2000 CE | , BotswanaOrNamibia | View | |
HGDP00457 | 2000 CE | , Central African Republic | View | |
HGDP00461 | 2000 CE | , Central African Republic | View | |
HGDP00449 | 2000 CE | , Congo | View | |
HGDP00474 | 2000 CE | , Congo | View | |
HGDP00476 | 2000 CE | , Congo | View | |
HGDP00887 | 2000 CE | Vologda Administrative, Russia | View | |
HGDP00903 | 2000 CE | Vologda Administrative, Russia | View | |
HGDP00951 | 2000 CE | , Russia | View | |
HGDP00956 | 2000 CE | , Russia | View | |
HGDP01401 | 2000 CE | Krasnodar, Russia | View | |
HGDP01402 | 2000 CE | Krasnodar, Russia | View | |
HGDP00656 | 2000 CE | Bougainville, Papua New Guinea | View | |
HGDP00660 | 2000 CE | Bougainville, Papua New Guinea | View | |
HGDP00019 | 2000 CE | , Pakistan | View | |
HGDP00027 | 2000 CE | , Pakistan | View | |
HGDP00058 | 2000 CE | , Pakistan | View | |
HGDP00090 | 2000 CE | , Pakistan | View | |
HGDP00124 | 2000 CE | , Pakistan | View | |
HGDP00125 | 2000 CE | , Pakistan | View | |
HGDP00157 | 2000 CE | , Pakistan | View | |
HGDP00160 | 2000 CE | , Pakistan | View | |
HGDP00195 | 2000 CE | , Pakistan | View | |
HGDP00208 | 2000 CE | , Pakistan | View | |
HGDP00216 | 2000 CE | , Pakistan | View | |
HGDP00232 | 2000 CE | , Pakistan | View | |
HGDP00286 | 2000 CE | , Pakistan | View | |
HGDP00328 | 2000 CE | , Pakistan | View | |
HGDP00338 | 2000 CE | , Pakistan | View | |
HGDP00428 | 2000 CE | , Pakistan | View | |
HGDP01414 | 2000 CE | , Kenya | View | |
HGDP01417 | 2000 CE | , Kenya | View | |
HGDP00987 | 2000 CE | , Namibia | View | |
HGDP00991 | 2000 CE | , Namibia | View | |
HGDP01032 | 2000 CE | , Namibia | View | |
HGDP00855 | 2000 CE | , Mexico | View | |
HGDP00857 | 2000 CE | , Mexico | View | |
HGDP01044 | 2000 CE | , Mexico | View | |
HGDP01047 | 2000 CE | , Mexico | View | |
HGDP00749 | 2000 CE | , Japan | View | |
HGDP00773 | 2000 CE | , Japan | View | |
HGDP01078 | 2000 CE | Sardinia, Italy | View | |
HGDP01079 | 2000 CE | Sardinia, Italy | View | |
HGDP01153 | 2000 CE | , Italy | View | |
HGDP01172 | 2000 CE | , Italy | View | |
HGDP00569 | 2000 CE | Carmel, Israel | View | |
HGDP00597 | 2000 CE | Carmel, Israel | View | |
HGDP00616 | 2000 CE | , Israel | View | |
HGDP00650 | 2000 CE | , Israel | View | |
HGDP00722 | 2000 CE | , Israel | View | |
HGDP00725 | 2000 CE | , Israel | View | |
HGDP00737 | 2000 CE | , Israel | View | |
HGDP00915 | 2000 CE | , Senegal | View | |
HGDP01199 | 2000 CE | , Senegal | View | |
HGDP00526 | 2000 CE | , France | View | |
HGDP01364 | 2000 CE | , France | View | |
HGDP01365 | 2000 CE | , France | View | |
HGDP00702 | 2000 CE | , Colombia | View | |
HGDP00706 | 2000 CE | , Colombia | View | |
HGDP00783 | 2000 CE | , China | View | |
HGDP00785 | 2000 CE | , China | View | |
HGDP01095 | 2000 CE | , China | View | |
HGDP01098 | 2000 CE | , China | View | |
